Keyword [Eocene] Result: 181 - 200 | Page: 10 of 10 |
| 181. | Vestige Sedimentary Records Of The Early India-Asia Collision In The Eastern Yarlung Zangbo Suture Zone,southeastern Tibet,china |
| 182. | Formation Mechanism Of Middle-deep Sandstone Reservoir Of Eocene In Zhu Ⅰ Depression,Pearl River Mouth Basin |
| 183. | Petrology And Tectonic Evolution Of The RasKoh Ophiolite In Western Pakistan |
| 184. | Evolution Of The Eocene Sedimentary Environment And Formation Mechanism Of Hydrocarbon Source Rocks In The Weixinan Sag |
| 185. | Petroleum Geology And Basin Modeling Of The Chaluhe Basin,Yitong Graben |
| 186. | Paleogene Paleoenvironmental Evolution And Organic Matter Accumulation Mechanisms,Fushun Basin |
| 187. | Eocene Stratigraphic Sequence And Tectono-Climatic Implications In The Linxia Basin,Northeastern Tibetan Plateau |
| 188. | East Asian Paleoclimate Change In The Weihe Basin Since The Middle Eocene Revealed By Sedimentology And Clay Mineral Analysis |
| 189. | Petrogenesis And Geological Significance Of Eocene Rhyolites In The Wuma Area,Tibet |
| 190. | Paleomagnetic Study Of Eocene Dalianhe Formation In Yilan Basin And Its Geological Significance |
| 191. | Eocene Sedimentary Provenance Alteration In The South Margin Of The Tarim Basin Ant Its Constraining To The Uplift Of The Central Pamir |
| 192. | Had The Monsoon Climate Existed During The Early Eocene In The SE Tibetan Plateau?
——A Case Study From Lacustrine Sediments Of The Gonjo Basin |
| 193. | Middle And Late Eocene Foraminifera Response To The Tethys Regressive Event In The Wuqia Area,Western Tarim Basin |
| 194. | Eocene Paleoclimate Evolution Indicated By The Phytolith Assemblages From The Sediments Of Dalianhe Formation,Yilan Basin |
| 195. | Late Jurassic Paleomagnetic Results From Late Jurassic Sediments Of The Junggar Terrane And Its Tectonic Implication |
| 196. | Eocene Magmatic Mixing In The Eastern Of Southern Lhasa Terrane,Tibet |
| 197. | Eocene Climatic And Chemical Weathering Records In Nangqian Basin,Eastern Tibetan Plateau |
| 198. | NMR Study Of Kerogens In Source Roks And Crude Oils Of The Eocene Dongpu Sag,Bohai Bay Basin |
| 199. | Fluid Inclusions In Early Eocene Salt From Upper Indus Basin,Karak,Khyber Pakhtunkhwa,Pakistan |
| 200. | Sedimentary System And Favorable Reservoir Forecast Of Upper Eocene In Xihu Sag,the East China Sea Shelf Basin |
|